Fact Sheet
Mixed Use, Master Planned Community
Northwest Landing's 3,000 acres combined with the Historic DuPont Village provides 3,755 acres in a mixed-use plan that balances residential, business, and open space/parks. The balance of land uses include:| Residential Acres | 1,048 | 28% |
| Business Acres | 1,039 | 28% |
| Parks, Recreation & Sensitive Areas Acres | 1,144 | 30% |
| Public Facilities Acres | 524 | 14% |
| Total Acres | 3,755 | 100% |
| | ||
| Population | Employment | ||
| April 2011 | 8,430 | 2011 Estimate | 3,321 |
| Estimated Build-out | 12,100 | Estimated Build-out | 21,400 |
| Major Employers | |||
| Business | Employees | Business | Employees |
| Basalite | 69 | Guesthouse Inn & Suites | 15 |
| Better Business Bureau | 55 | PNGA/WSGA The Home Course Golf | 56 |
| Chloe Clark | 52 | Intel Corporation | 1,300 |
| City of DuPont | 40 | Liberty Inn | 24 |
| Dania Distribution | 22 | McNamara's | 35 |
| Farrelli's | 37 | Mini Skool Daycare | 22 |
| FedEx Ground | 200 | Patriot's Landing | 136 |
| Girl Scouts of | 35 | Pioneer Middle School | 53 |
| CalPortland (Glacier Northwest) | 95 | State Farm Insurance | 1,074 |
 



